Affordable and complete vision plans
Blue Cross and Blue Shield of North Carolina (Blue Cross NC) offers 2 vision plan options that you can compare below.
Blue 20/20 for Individuals Exam Plan | Blue 20/20 for Individuals Exam Plus Plan | |
---|---|---|
Cost per member, per month | $7.131 | $16.361 |
Copay for routine vision exams in-network | $0 | $0 |
Copay for routine vision exams out-of-network | Up to $39 | Up to $39 |
Eyeglass frames in-network | No allowance for frames 35% off complete pairs of prescription eyeglasses and prescription sunglasses (frames/lenses/lens add-ons)2 and/or 20% off a partial pair of eyeglasses (frames or lenses only)2 | 40% off complete pairs of prescription eyeglasses and prescription sunglasses (frames/lenses/lens add-ons)2 and/or 20% off a partial pair of eyeglasses (frames or lenses only)2 |
Eyeglass frames out-of-network | No allowance | $75 allowance |
Eyeglass lenses in-network | 35% off complete pairs of prescription eyeglasses (frames/lenses/lens add-ons)2 and/or 20% off a partial pair of eyeglasses (frames only or lenses only)2 | Vision plan covers an allowance on either eyeglass lenses or contact lenses. $25 copay on standard plastic lenses $90 copay on standard progressive lenses3 Member copays on premium progressive lenses are dependent on tiers4 40% off complete pairs of prescription eyeglasses and prescription sunglasses (frames/lenses/lens add-ons)2 and/or 20% off a partial pair of eyeglasses (frames or lenses only)2 |
Eyeglass lenses out-of-network | No lens benefit | Tier 1, 2, 3, 4 up to $39 |
Contact lenses in-network | No contact lens allowance 15% off retail on conventional contact lenses2 No discount on disposable lenses | $150 contact lens allowance |
Contact lenses out-of-network | No contact lens allowance | $120 contact lens allowance3 |
Non-prescription sunglasses in-network | 20% discount2 | 20% discount2 |
LASIK or PRK in-network5 | 15% off retail or 5% off promotional price2 | 15% off retail or 5% off promotional price2 |
Retinal imaging in-network | Discounted up to $392 | Discounted up to $392 |
Information about vision plan limitations and exclusions
Disclosures:
Blue Cross NC does not recommend, endorse, warrant or guarantee any specific vendor, product or service available under or through third parties.
Benefits and premium depend on plan selected.
-
Rates may change.
-
Certain brand name vision materials in which the manufacturer imposes a no-discount practice are excluded.
-
Vision plan covers an allowance on either eyeglass lenses or contact lenses.
-
LASIK or PRK discounts offered through the U.S. Laser Network are owned and operated by LCA Vision. LCA Vision is an independent company that is solely responsible for the services it provides. LCA Vision does not offer Blue Cross or Blue Shield products or services.
On behalf of Blue Cross NC, EyeMed Vision Care (EyeMed) assists in the network services of our Blue 20/20 product. EyeMed is an independent company that is solely responsible for the services it provides. EyeMed does not offer Blue Cross or Blue Shield products or services.
U46618 | INDVIS-EO, 6/24; INDVIS-EP, 6/24
Blue Cross and Blue Shield of North Carolina does not discriminate on the basis of race, color, national origin, sex, age or disability in its health programs and activities. Learn more about our non-discrimination policy and no-cost services available to you.
Information in other languages: Español 中文 Tiếng Việt 한국어 Français العَرَبِيَّة Hmoob ру́сский Tagalog ગુજરાતી ភាសាខ្មែរ Deutsch हिन्दी ລາວ 日本語
© 2025 Blue Cross and Blue Shield of North Carolina. ®, SM Marks of the Blue Cross and Blue Shield Association, an association of independent Blue Cross and Blue Shield plans. All other marks and names are property of their respective owners. Blue Cross and Blue Shield of North Carolina is an independent licensee of the Blue Cross and Blue Shield Association.