Find the dental insurance plan that's right for you
No matter which plan you choose, we'll cover your preventive care. Every Blue Cross and Blue Shield of North Carolina (Blue Cross NC) plan includes 2 checkups and cleanings per benefit period, no deductible for preventive care services, and a large network of dental providers.
Under 65
Preventive PPO Plan | Core 1000 Plan | Value 1500 PPO Plan | |
---|---|---|---|
Cost per member, per month | $23.861 | $37.451 | $38.301 |
In-network deductible, basic and major services | $0 | $75 | $50 |
Out-of-network deductible, basic and major services | $250 | $75 | $100 |
Annual maximum | $5,0002 | $1,0003 | $1,5003 |
Preventive services in-network | Member pays 0% | Member pays 0% | Member pays 0% |
Preventive services out-of-network | Member pays 10% coinsurance4 | Member pays 0%5 | Member pays 30% coinsurance4 |
Basic services in-network | Member pays up to 70% of the total bill | Member pays 30% coinsurance | Member pays 20% coinsurance |
Basic services out-of-network | Member pays the annual deductible and 95% of the out-of-network provider’s allowed amount | Member pays the annual deductible and 30% coinsurance | Member pays the annual deductible and 50% coinsurance |
Major services in-network | Member pays up to 70% of the total bill | Member pays 50% coinsurance | Member pays 50% coinsurance |
Major services out-of-network | Member pays 95% coinsurance4 | Member pays 50% coinsurance5 | Member pays 50% coinsurance4 |
Preventive services waiting period | No waiting period | No waiting period | No waiting period |
Basic services in-network waiting period | No waiting period | 6 months6 | 6 months6 |
Basic services out-of-network waiting period | No waiting period | 6 months6 | 6 months6 |
Major services in-network waiting period | No waiting period | 12 months6 | 12 months6 |
Major services out-of-network waiting period | No waiting period | 12 months6 | 12 months6 |
65 or older
Preventive PPO Plan | Core 1000 Plan | Value 1500 PPO Plan | |
---|---|---|---|
Cost per member, per month | $23.861 | $45.851 | $46.351 |
In-network deductible, basic and major services | $0 | $75 | $50 |
Out-of-network deductible, basic and major services | $250 | $75 | $100 |
Annual maximum | $5,0002 | $1,0003 | $1,5003 |
Preventive services in-network | 0% | 0% | 0% |
Preventive services out-of-network | Member pays 10% coinsurance4 | Member pays 0%5 | Member pays 30% coinsurance4 |
Basic services in-network | Member pays up to 70% of the total bill | Member pays 30% coinsurance | Member pays 20% coinsurance |
Basic services out-of-network | Member pays the annual deductible and 95% of the out-of-network provider’s allowed amount | Member pays the annual deductible and 30% coinsurance | Member pays the annual deductible and 50% coinsurance |
Major services in-network | Member pays up to 70% of the total bill | Member pays 50% coinsurance | Member pays 50% coinsurance |
Major services out-of-network | Member pays 95% coinsurance4 | Member pays 50% coinsurance5 | 50% coinsurance4 |
Preventive services waiting period | No waiting period | No waiting period | No waiting period |
Basic services in-network waiting period | No waiting period | 6 months6 | 6 months6 |
Basic services out-of-network waiting period | No waiting period | 6 months6 | 6 months6 |
Major services in-network waiting period | No waiting period | 12 months6 | 12 months6 |
Major services out-of-network waiting period | No waiting period | 12 months6 | 12 months6 |
What's covered in our dental insurance plans
When you choose dental coverage with Blue Cross NC, you take a big step toward protecting your health and saving money by catching problems when they’re small. What you get with our dental plans:
- Two checkups and cleanings each benefit period
- No deductible for preventive services
- A large network of local and national contracted dental providers
These may include:
- Fluoride treatment
- Oral exams
- Routine cleanings
- Routine X-rays
- Sealants
- Other diagnostic and preventive services
Check your Benefit Booklet for a full list of services covered under your plan.
These may include:
- Fillings
- Simple extractions
- Stainless steal crowns
Check your Benefit Booklet for a full list of services covered under your plan.
These may include:
- Bridges
- Dentures
- Endodontics
- Inlays / onlays
- Periodontal maintenance
- Porcelain crowns
- Oral surgery
Check your Benefit Booklet for a full list of services covered under your plan.
Information about dental plan limitations and exclusions
Disclosures:
-
Rates may change.
-
Benefits payable under basic and major services for this plan are limited, and you will pay most of the cost. Benefit plan maximum $5,000 includes preventive services, as well as any plan payments toward basic and major, if applicable.
-
Amounts that Blue Cross NC pays for preventive, basic and major services apply to the annual maximum.
-
What we pay out-of-network providers is an "allowed amount," which is based on an average of our in-network contracted rates with participating providers. An allowed amount may be less than the provider's actual charge. You are responsible for charges above the allowed amount, in addition to any deductible and coinsurance applied.
-
While you pay the same percentage for in- and out-of-network services with Core 1000, you may owe on costs above the allowed amount out-of-network.
-
Waiting periods can be reduced by the number of months of prior full dental coverage.
U46619 | M60, 6/23
Blue Cross and Blue Shield of North Carolina does not discriminate on the basis of race, color, national origin, sex, age or disability in its health programs and activities. Learn more about our non-discrimination policy and no-cost services available to you.
Information in other languages: Español 中文 Tiếng Việt 한국어 Français العَرَبِيَّة Hmoob ру́сский Tagalog ગુજરાતી ភាសាខ្មែរ Deutsch हिन्दी ລາວ 日本語
© 2024 Blue Cross and Blue Shield of North Carolina. ®, SM Marks of the Blue Cross and Blue Shield Association, an association of independent Blue Cross and Blue Shield plans. All other marks and names are property of their respective owners. Blue Cross and Blue Shield of North Carolina is an independent licensee of the Blue Cross and Blue Shield Association.