Part B Prior Authorization Criteria
Part B Prior Authorization Criteria for Approval
The requested Part B medication will be approved when BOTH of the following are met:
- ONE of the following:
- There is an applicable national coverage determination (NCD) or local coverage determination (LCD) from the Medicare Administrative Contractor (MAC) for the jurisdiction and the patient meets all of the requirements listed within the NCD or LCD
OR - There is NOT an applicable NCD or LCD and the requested medication is being used according to FDA labeling or in accordance with a CMS supported compendia (i.e., NCCN, Clinical Pharmacology, Lexicomp Lexi-Drugs, Merative Micromedex, & AHFS-DI) or published peer-reviewed literature
AND
- There is an applicable national coverage determination (NCD) or local coverage determination (LCD) from the Medicare Administrative Contractor (MAC) for the jurisdiction and the patient meets all of the requirements listed within the NCD or LCD
- ONE of the following:
- The requested medication is being evaluated for approval for the first time
OR - The request is for continuation of therapy and the patient has shown beneficial response to therapy
- The requested medication is being evaluated for approval for the first time
Length of Approval: See Table 1 below
Notes:
- Length of approval may be shorter due to provider network participation status.
Table 1: Part B Prior Authorization
Bevacizumab (Oncology) | |||
---|---|---|---|
HCPCS | Medication | Length of Approval | NCD /LCD |
Q5107 | Mvasi | 12 months | N/A |
Q5118 | Zirabev | 12 months | N/A |
Trastuzumab | |||
HCPCS | Medication | Length of Approval | NCD /LCD |
Q5117 | Kanjinti | 12 months | N/A |
Q5114 | Ogivri | 12 months | N/A |
Rituximab | |||
HCPCS | Medication | Length of Approval | NCD /LCD |
Q5119 | Ruxience | 12 months | L35026 |
Q5115 | Truxima | 12 months | L35026 |
Long-Acting Colony Stimulating Factors | |||
HCPCS | Medication | Length of Approval | NCD /LCD |
Q5111 | Udenyca / Udenyca Onbody | 12 months | L37176 |
Q5120 | Ziextenzo | 12 months | L37176 |
Short-Acting Colony Stimulating Factors | |||
HCPCS | Medication | Length of Approval | NCD /LCD |
J2820 | Leukine | 12 months | L37176 |
Q5110 | Nivestym | 12 months | L37176 |
Q5101 | Zarxio | 12 months | L37176 |
Immune Globulins | |||
HCPCS | Medication | Length of Approval | NCD /LCD |
J1599 | Alyglo | 12 months | L34580 A56718 |
J1554 | Asceniv (IV) | 12 months | L34580 |
J1556 | Bivigam (IV) | 12 months | L34580 |
J1551 | Cutaquig (SC) | 12 months | L33794 |
J1555 | Cuvitru (SC) | 12 months | L33794 |
J1572 | Flebogamma (IV) | 12 months | L34580 |
J1569 | Gammagard Liquid (IV or SC) | 12 months | L34580 L33794 |
J1566 | Gammagard S/D (IV) | 12 months | L34580 |
J1561 | Gammaked (IV or SC) | 12 months | L34580 L33794 |
J1557 | Gammaplex (IV) | 12 months | L34580 |
J1561 | Gamunex-C (IV or SC) | 12 months | L34580 L33794 |
J1559 | Hizentra (SC) | 12 months | L33794 |
J1575 | HyQvia (SC) | 12 months | L33794 |
J1599 | Immune Globulin, intravenous, not otherwise specified | 12 months | L34580 |
J1568 | Octagam (IV) | 12 months | L34580 |
J1576 | Panzyga (IV) | 12 months | L34580 |
J1459 | Privigen (IV) | 12 months | L34580 |
J1558 | Xembify (SC) | 12 months | L33794 |
Infliximab | |||
HCPCS | Medication | Length of Approval | NCD /LCD |
Q5121 | Avsola | 12 months | L35677 |
Q5103 | Inflectra | 12 months | L35677 |
Miscellaneous | |||
HCPCS | Medication | Length of Approval | NCD /LCD |
J3490 | Empaveli | 12 months | N/A |
J3590 C9399 | Enspryng | 12 months | N/A |
J2507 | Krystexxa | 12 months | N/A |
J0896 | Reblozyl | 12 months | N/A |
J9333 | Rystiggo | 12 months | N/A |
G2082 G2083 | Spravato | 6 months | N/A |
J3241 | Tepezza | 6 months | N/A |
J1303 | Ultomiris | 12 months | N/A |
J1823 | Uplizna | 12 months | N/A |
J9332 | Vyvgart | 12 months | N/A |
J9334 | Vyvgart Hytrulo | 12 months | N/A |
*See separate medical drug policies for the following drugs: Amvuttra, Onpattro and Oxlumo.
Revision History
August 2024: Coding change: Added HCPCS codes J1599 for Alyglo effective 8/1/24;
Added HCPCS codes G2082/G2083 for Spravato effective 8/1/24;
Added HCPCS code J9333 for Rystiggo effective 8/1/24.
Added Udenyca Onbody to HCPCS code Q5111 effective 8/1/24.
Removed HCPCS code J1566 for Carimune NF effective 8/26/24.
Blue Cross and Blue Shield of North Carolina does not discriminate on the basis of race, color, national origin, sex, age or disability in its health programs and activities. Learn more about our non-discrimination policy and no-cost services available to you.
Information in other languages: Español 中文 Tiếng Việt 한국어 Français العَرَبِيَّة Hmoob ру́сский Tagalog ગુજરાતી ភាសាខ្មែរ Deutsch हिन्दी ລາວ 日本語
© 2025 Blue Cross and Blue Shield of North Carolina. ®, SM Marks of the Blue Cross and Blue Shield Association, an association of independent Blue Cross and Blue Shield plans. All other marks and names are property of their respective owners. Blue Cross and Blue Shield of North Carolina is an independent licensee of the Blue Cross and Blue Shield Association.