Immediate Release Opioid Quantity Limits – NC Standard
Rationale:
National guidelines on the use of opioids in acute pain indicate that 3 days of medication or less is often sufficient for pain management. Furthermore, a supply greater than 7 days is rarely needed. * Several states, including North Carolina (Strengthen Opioid Misuse Prevention Act), have implemented legal restrictions on the prescribing of opioids for more than 7 day on initial evaluation. Therefore, the following limitation encourages members to seek follow up evaluation for the use of opioids beyond the initial 7 days of treatment.
Prescriptions for more than a 7-day supply for members who have no prescription history of opioids in the past 180 days will reject at the pharmacy for payment. These prescriptions can be resubmitted for 7 days or less to receive a paid claim. Subsequent prescriptions will not have this same limitation. Should a member have a prescription reject for an opioid prescription that is NOT their initial fill of the medication, the prescriber can attest to a member’s medication history.
Quantity limits have been added to ensure safe and effective use following the first time use of the pain medication.
Benefit limitation:
- Members that are filling an immediate release opioid for the first time within 180 days are limited to a maximum of a 7-day supply.
Quantity Limit Exception Criteria:
- The quantity (dose) requested is for documented titration purposes at the initiation of therapy (authorization for a 90-day titration period); AND
- The prescribed dose cannot be achieved using a lesser quantity of a higher strength; AND
- The quantity (dose) requested does not exceed the maximum FDA labeled dose, when specified, or to the safest studied dose per the manufacturer’s product insert; OR
- If the quantity (dose) requested exceeds the maximum FDA labeled dose, when specified, or to the safest studied dose per the manufacturer’s product insert, then the prescriber must submit documentation in support of therapy with a higher dose for the intended diagnosis (submitted documentation may include medical records OR fax form which reflects medical record documentation that shows the length of time the requested dose has been used, and what other medications and doses have been tried and failed); AND
- For formularies that exclude (non-formulary) the requested medication, Non-formulary Exception Criteria applies.
Duration of Approval:
- Benefit limit: 30 days
- Quantity limit: 6 months
Quantity Limitations:
quantity limitations apply to brand and associated generic products.
Immediate Release Agents
Medication | Strength | Quantity per Day |
---|---|---|
butorphanol | 10 mg/mL nasal spray | 2.9167 |
Codeine | 15 mg tablet | 6 |
Codeine | 30 mg tablet | 6 |
Codeine | 60 mg tablet | 6 |
Hydromorphone, Dilaudid | 2 mg tablet | 6 |
Hydromorphone, Dilaudid | 4 mg tablet | 6 |
Hydromorphone, Dilaudid | 8 mg tablet | 6 |
Hydromorphone, Dilaudid | 1 mg/mL liquid | 48 |
Levorphanol (see IR Opioid Policy) | 2 mg tablet | 6 |
Levorphanol (see IR Opioid Policy) | 3 mg tablet | 4 |
Meperidine, Demerol | 50 mg tablet | 8 |
Meperidine, Demerol | 50 mg/5 mL solution | 80 |
Methadone, Dolophine, Methadose | 5 mg tablet | 3 |
Methadone, Dolophine, Methadose | 10 mg tablet | 3 |
Methadone, Dolophine, Methadose | 40 mg tablet | 3 |
Methadone, Dolophine, Methadose | 5 mg/5mL solution | 30 |
Methadone, Dolophine, Methadose | 10 mg/5mL solution | 15 |
Methadone, Dolophine, Methadose | 10 mg/5 mL concentrate | 3 |
Morphine | 15 mg tablet | 8 |
Morphine | 30 mg tablet | 6 |
Morphine | 10 mg/5 mL solution | 90 |
Morphine | 20 mg/5 mL solution | 45 |
Morphine | 20 mg/mL concentrate | 9 |
Oxycodone, OxyIR, Roxicodone | 5 mg capsule | 12 |
Oxycodone, OxyIR, Roxicodone | 5 mg tablet | 12 |
Oxycodone, OxyIR, Roxicodone | 10 mg tablet | 6 |
Oxycodone, OxyIR, Roxicodone | 15 mg tablet | 6 |
Oxycodone, OxyIR, Roxicodone | 20 mg tablet | 6 |
Oxycodone, OxyIR, Roxicodone | 30 mg tablet | 6 |
Oxycodone, OxyIR, Roxicodone | 5 mg/5mL solution | 180 |
Oxycodone, OxyIR, Roxicodone Intensol | 20 mg/mL concentrate | 9 |
Oxaydo(oxycodone) (see IR Opioid Policy) | 5 mg tablet | 12 |
Oxaydo(oxycodone) (see IR Opioid Policy) | 7.5 mg tablet | 6 |
Oxymorphone, Opana | 5 mg tablet | 6 |
Oxymorphone, Opana | 10 mg tablet | 6 |
Qdolo (tramadol) (see IR Opioid Policy) | 5 mg/mL solution | 80 milliliters |
Nucynta (tapentadol) | 50 mg tablet | 6 |
Nucynta (tapentadol) | 75 mg tablet | 6 |
Nucynta (tapentadol) | 100 mg tablet | 6 |
Tramadol | 25 mg tablet | 8 |
Tramadol | 75 mg tablet | 5 |
Tramadol | 100 mg tablet | 4 |
Ultram (tramadol) | 50 mg tablet | 8 |
Combination Agents
Medication | Strength | Quantity per Day |
---|---|---|
Reprexain, Ibudone (hydrocodone/ibuprofen) | 5 mg/200 mg tablet | 5 |
Reprexain, Ibudone, Xylon (hydrocodone/ibuprofen) | 10 mg/200 mg tablet | 5 |
Vicoprofen (hydrocodone/ibuprofen) | 7.5 mg/200 mg tablet | 5 |
Ultracet (tramadol/acetaminophen) | 37.5 mg/325 mg tablet | 8 |
Percocet, Endocet (oxycodone/acetaminophen) | 2.5 mg/325 mg tablet | 12 |
Percocet, Endocet, Roxicet (oxycodone/acetaminophen) | 5 mg/325 mg tablet | 12 |
Percocet, Endocet (oxycodone/acetaminophen) | 7.5 mg/325 mg tablet | 8 |
Percocet, Endocet (oxycodone/acetaminophen) | 10 mg/325 mg tablet | 6 |
Nalocet (oxycodone/ acetaminophen) | 2.5 mg/300 mg tablet | 12 |
Primlev, Prolate (oxycodone/acetaminophen) | 5 mg/300 mg tablet | 12 |
Primlev, Prolate (oxycodone/acetaminophen) | 7.5 mg/300 mg tablet | 8 |
Primlev, Prolate (oxycodone/acetaminophen) | 10 mg/300 mg per 5mL solution | 6 |
Prolate (oxycodone/acetaminophen) (see IR Opioid Policy) | 10 mg/300 mg per 5mL solution | 30 |
Roxicet (oxycodone/acetaminophen) | 5 mg/325 mg/5mL solution | 60 |
Seglentis (celecoxib/tramadol) | 56/44 mg tablet | 4 |
Acetaminophen/codeine | 120 mg/12 mg/5 mL solution | 90 |
Tylenol w/Codeine (acetaminophen/codeine) | 300 mg/15 mg tablet | 12 |
Tylenol w/Codeine (acetaminophen/codeine) | 300 mg/30 mg tablet | 12 |
Tylenol w/Codeine (acetaminophen/codeine) | 300 mg/60 mg tablet | 6 |
Hycet (hydrocodone/acetaminophen) | 7.5 mg/325 mg/15 mL solution | 120 |
Norco (hydrocodone/acetaminophen) | 5 mg/325 mg tablet | 12 |
Norco (hydrocodone/acetaminophen) | 7.5 mg/325 mg tablet | 6 |
Norco (hydrocodone/acetaminophen) | 10 mg/325 mg tablet | 6 |
Xodol (hydrocodone/acetaminophen) | 5 mg/300 mg tablet | 12 |
Xodol (hydrocodone/acetaminophen) | 7.5 mg/300 mg tablet | 6 |
Xodol (hydrocodone/acetaminophen) | 10 mg/300 mg tablet | 6 |
Hydrocodone/acetaminophen | 10 mg/300 mg/15 mL solution | 12 |
Hydrocodone/acetaminophen solution | 10 mg/300 mg/15 mL solution | 90 |
Zolvit/Lortab (hydrocodone/acetaminophen) | 10 mg/300 mg/15 mL solution | 67.5 |
Trezix, Acetaminophen/Caffeine/Dihydrocodeine | 320.5 mg/30 mg/16 mg capsule | 10 |
Fioricet w/Codeine (butalbital/acetaminophen/caffeine/codeine) | 50 mg/325 mg/40 mg/30 mg capsule | 6 |
Fioricet w/Codeine (butalbital/acetaminophen/caffeine/codeine) | 50 mg/300 mg/40 mg/30 mg capsule | 6 |
Fiorinal w/Codeine (butalbital/aspirin/caffeine/codeine) | 50 mg/325 mg/40 mg/30 mg capsule | 6 |
pentazocine/naloxone | 50 mg/0.5 mg tablet | 12 |
References:
All information referenced is from FDA package insert unless otherwise noted below.
*Dowell D, Haegerich TM, Chou R. CDC Guideline for Prescribing Opioids for Chronic Pain — United States, 2016. MMWR Recomm Rep 2016; 65 (No. RR-1):1–49. DOI: http://dx.doi.org/10.15585/mmwr.rr6501e1
Strengthen Opioid Misuse Prevention (STOP) Act, NC, House Bill 243 / S.L. 2017-74.
Policy Implementation/Update Information:
Criteria and treatment protocols are reviewed annually by the Blue Cross NC P&T Committee, regardless of change. This policy is reviewed in Q4 annually.
December 2024: Criteria update: Added new to market Tramadol 75mg to policy.
November 2024: Criteria update: Added Hydrocodone/APAP 2.5mg/235mg to policy.
May 2024: Criteria update: Annual criteria review. Removed obsolete products. Added Roxicet solution to policy.
January 2024: Criteria update: Added new to market Tramadol 25mg to policy
February 2021: Criteria update: Added Seglentis to policy
March 2021: Criteria update: Annual Criteria review. Removal of discontinued products: Synlagos-DC, hydrocodone/ibuprofen 2.5/200mg tablet, Roxicet 5/325mg per 5mL solution, Hydrocodone/APAP 2.5/325mg.
Jan 2021: Criteria change: Added Prolate 10mg/300mg solution to the policy.
Nov 2020: Criteria update: Added Qdolo to the policy. Oct 2020: Criteria change: Removed Roxybond from policy (discontinued product). Corrected levorphanol dosing and QL.
Sept 2020: Criteria change: Changed Oxaydo 5mg quantity limit to 12 tabs per day.
June 2020: Criteria update: Added Prolate to the policy.
Feb 2020: Criteria update: Added Dvorah brand name to the policy, generic already listed.
Feb 2020: Criteria update: Added new to market Tramadol 100mg tablet to the policy.
January 2019: Added benefit limitation language to criteria.
January 2019: Original utilization management criteria issued.
Blue Cross and Blue Shield of North Carolina does not discriminate on the basis of race, color, national origin, sex, age or disability in its health programs and activities. Learn more about our non-discrimination policy and no-cost services available to you.
Information in other languages: Español 中文 Tiếng Việt 한국어 Français العَرَبِيَّة Hmoob ру́сский Tagalog ગુજરાતી ភាសាខ្មែរ Deutsch हिन्दी ລາວ 日本語
© 2025 Blue Cross and Blue Shield of North Carolina. ®, SM Marks of the Blue Cross and Blue Shield Association, an association of independent Blue Cross and Blue Shield plans. All other marks and names are property of their respective owners. Blue Cross and Blue Shield of North Carolina is an independent licensee of the Blue Cross and Blue Shield Association.